Image of Financial management : principles and applications

Financial management : principles and applications

| Gmd : Text

| Availability :

00000007433HG4026 .F56 2002 (Text Book)Available - Ada
00000007435HG4026 .F56 2002 (Text Book)Available - Ada
00000007437HG4026 .F56 2002 (Text Book)Currently On Loan (Due on2018-04-20)
00000007438HG4026 .F56 2002 (Text Book)Currently On Loan (Due on2025-02-11)
00000007439HG4026 .F56 2002 (Text Book)Available - Ada
00000007441HG4026 .F56 2002 (Text Book)Available - Ada
00000007445HG4026 .F56 2002 (Text Book)Available - Ada
00000007448HG4026 .F56 2002 (Text Book)Currently On Loan (Due on2021-05-31)
00000007449HG4026 .F56 2002 (Text Book)Currently On Loan (Due on2025-05-24)
00000007450HG4026 .F56 2002 (Text Book)Currently On Loan (Due on2024-10-03)
00000007451HG4026 .F56 2002 (Text Book)Currently On Loan (Due on2019-11-15)
00000007454HG4026 .F56 2002 (Text Book)Available - Ada
00000007455HG4026 .F56 2002 (Text Book)Currently On Loan (Due on2015-09-18)
00000007456HG4026 .F56 2002 (Text Book)Available - Ada
00000007459HG4026 .F56 2002 (Text Book)Available - Ada
00000007461HG4026 .F56 2002 (Text Book)Available - Ada
00000007464HG4026 .F56 2002 (Text Book)Available - Ada
00000007467HG4026 .F56 2002 (Text Book)Available - Ada
00000007468HG4026 .F56 2002 (Text Book)Available - Ada
00000007674HG4026 .F56 2002 (Text Book)Currently On Loan (Due on2024-04-04)
00000007677HG4026 .F56 2002 (Text Book)Currently On Loan (Due on2024-04-16)
00000007999HG4026 .F56 2002 (Text Book)Available - Ada
00000008002HG4026 .F56 2002 (Text Book)Available - Ada
00000008003HG4026 .F56 2002 (Text Book)Available - Ada
00000008009HG4026 .F56 2002 (Text Book)Currently On Loan (Due on2024-06-29)
00000008010HG4026 .F56 2002 (General Book)Available - Ada
00000008011HG4026 .F56 2002 (Text Book)Available - Ada
00000008016HG4026 .F56 2002 (Text Book)Available - Ada
00000008112HG4026 .F56 2002 (Text Book)Available - Ada
00000008129HG4026 .F56 2002 (Text Book)Currently On Loan (Due on2024-09-09)
00000008130HG4026 .F56 2002 (Text Book)Currently On Loan (Due on2018-06-21)
00000008146HG4026 .F56 2002 (Text Book)Available - Ada
00000008575HG4026 .F56 2002 (Text Book)Available - Ada
00000009526HG4026 .F56 2002 (Text Book)Available - Ada
51452002IC22HG4026 .F56 2002 (General)Available
54362003IHG4026 .F56 2002 (General Books)Currently On Loan (Due on2024-09-18)

Publisher :Prentice-Hall , 2002

With its exciting introduction of the Harley-Davidson focus company theme, this 9th ed book continues to provide a solid, enduring foundation of the tools of modern theory while at the same time developing the logic behind their use. The 10 Principles of Finance provide the framework, or the big picture of finance, which ties the major concepts of the book together. Chapter topics include financial statements, taxes, and cash flows; evaluating a firm's financial performance; financial forecasting; time value of money; risk and rates of return; bond valuation; stock valuation; capital budgeting decision criteria; cash flows and other topics in capital budgeting; capital budgeting and risk analysis; cost of capital; managing for shareholder value; raising capital in the financial markets; analysis and impact of leverage; planning the firm's financial mix; dividend policy and internal financing; working-capital management and short-term financing; cash and marketable securities management; accounts receivable and inventory management; risk management; international finance; corporate restructuring: combinations and divestitures; and term loans and leases. For individuals seeking a lasting understanding of the fundamentals of finance.




Series Title
-
Call Number
HG4026 .F56 2002
Publisher Place Upper Saddle River
Collation
xxv, 761p.; 26cm
Language
English
ISBN/ISSN
013033362X
Classification
HG4001-4280.7

No other version available



Information


RECORD DETAIL


Back To PreviousXML DetailCite this